部分限量修订如下:
Commodity | Parts per million |
---|---|
Almond, hulls | 8.0 |
Artichoke, globe 1 | 0.10 |
Berry, low growing, except strawberry, subgroup 13-07H 1 | 0.08 |
Brassica head and stem, subgroup 5A | 3.0 |
Brassica leafy vegetables, subgroup 5B | 30 |
Bushberry, subgroup 13-07B | 4.0 |
Cattle, fat | 0.10 |
Cattle, meat | 0.10 |
Cattle, meat byproducts | 0.40 |
原文链接:https://www.federalregister.gov/documents/2017/03/22/2017-05707/cyantraniliprole-pesticide-tolerances
日期:2017-03-23