具体如下:
Common Name | Residue Definition | MRL (ppm)Table 1 footnote 1 | Food Commodity |
Table 1 footnotes Table 1 footnote 1 ppm = parts per million Return to table 1 footnote 1 referrer | |||
Flupyradifurone | 4-[[(6-chloro-3-pyridinyl)methyl](2,2-difluoroethyl)amino]-2(5H)-furanone | 40 | Brassica leafy greens (Crop Subgroup 4-13B) |
30 | Leafy greens (Crop Subgroup 4-13A) | ||
10 | Hops (dried) | ||
9.0 | Leaf petioles vegetables (Crop Subgroup 22B) | ||
6.0 | Brassica head and stem vegetable group (Crop Group 5-13) | ||
5.0 | Raisins | ||
4.0 | Bushberry (Crop Subgroup 13-07B, except highbush cranberries) | ||
3.0 | Cereal grains (Crop Group 15, except field corn, popcorn grain, rice and sweet corn kernels plus cob with husks removed, ), small fruit vine climbing (Crop Subgroup13-07F, except fuzzy kiwifruit), citrus fruits (Crop Group 10-revised), dried shelled pea and bean (Crop Subgroup 6C, except soybean), edible-podded legume vegetables (Crop Subgroup 6A), green onion (Crop Subgroup 3-07B) | ||
2.0 | Succulent shelled English peas, succulent shelled garden peas, succulent shelled green peas, succulent shelled peas, succulent shelled pigeon peas | ||
1.5 | Low growing berry (Crop Subgroup 13-07G, except lowbush blueberries and cranberries), fruiting vegetables (Crop Group 8-09), dry soybeans, green coffee beans | ||
0.9 | Root vegetable (Crop Subgroup 1B, except sugar beet roots) | ||
0.8 | Cotton seed (Crop Subgroup 20C) | ||
0.7 | Pome fruits (Crop Group 11-09), prickly pear pads | ||
0.5 | Meat byproducts of cattle, goats, horses, and sheep | ||
0.4 | Cucurbit vegetables (Crop Group 9) | ||
0.3 | Prickly pears | ||
0.2 | Succulent shelled blackeyed peas, succulent shelled broad beans, succulent shelled cowpeas, succulent shelled lima beans, succulent shelled southern peas | ||
0.15 | Meat of cattle, goats, horses, and sheep | ||
0.09 | Bulb onions (Crop Subgroup 3-07A) | ||
0.06 | Fat of cattle, goats, horses, and sheep, milk | ||
0.05 | Tuberous and corm vegetables (Crop Subgroup 1C), field corn, popcorn grain, sweet corn kernels plus cob with husks removed | ||
0.04 | Peanuts | ||
0.02 | Tree nuts (Crop Group 14-11), meat byproducts of hogs | ||
0.01 | Eggs, fat and meat of hogs, fat, meat and meat byproducts of poultry |
原文链接:http://www.hc-sc.gc.ca/cps-spc/pest/part/consultations/_pmrl2014-75/pmrl2014-75-eng.php
日期:2014-09-25