更多信息查询请见:欧盟食品和饲料类快速预警系统(RASFF)通报查询
日期 | 通报号 | 产品 类型 | 通报 类型 | 通报 基础 | 通报 国家 | 来源 | 通报原因 | 分销国家 /地区 | 采取措施/ 分销状况 | |||||||||
可可和可可制品,咖啡和茶cocoa and cocoa preparations, coffee and tea | ||||||||||||||||||
13/04/2012 | 2012.AVK | 食品food | 禁止入境border rejection | 禁止入境-托运扣押 border control - consignment detained | 法国 FRANCE | 中国 from CHINA | 来自中国的绿茶检出毒死蜱(0.62 mg/kg - ppm),联苯菊酯(0.27 mg/kg - ppm),啶虫脒(0.44 mg/kg - ppm), λ-氯氟氰菊酯(0.15 mg/kg - ppm)和吡虫啉(0.014 mg/kg - ppm) chlorpyriphos (0.62 mg/kg - ppm), bifenthrin (0.27 mg/kg - ppm), acetamiprid (0.44 mg/kg - ppm), lambda-cyhalothrin (0.15 mg/kg - ppm) and imidacloprid (0.014 mg/kg - ppm) in green tea from China | | 销毁/未分销destruction/ no distribution | |||||||||
13/04/2012 | 2012.AVO | 食品food | 禁止入境border rejection | 禁止入境-托运扣押 border control - consignment detained | 瑞典 SWEDEN | 中国 from CHINA | 来自中国绿茶检出啶虫脒(0.42毫克/公斤- ppm)和吡虫啉(0.13毫克/公斤- ppm) chlorpyriphos (0.62 mg/kg - ppm), bifenthrin (0.27 mg/kg - ppm), acetamiprid (0.44 mg/kg - ppm), lambda-cyhalothrin (0.15 mg/kg - ppm) and imidacloprid (0.014 mg/kg - ppm) in green tea from China | | 销毁/未分销destruction/ no distribution | |||||||||
糖果制品confectionery | ||||||||||||||||||
11/04/2012 | 2012.AVB | 食品food | 禁止入境border rejection | 禁止入境-托运扣押 border control - consignment detained | 意大利ITALY | 中国 from CHINA | 来自中国的糖果标签不正确incorrect labelling on candies from China | 禁止进口/未分销import not authorised / no distribution | ||||||||||
水果和蔬菜制品fruits and vegetables | ||||||||||||||||||
11/04/2012 | 2012.AVA | 食品food | 禁止入境border rejection | 禁止入境-海关寄售 border control - consignment under customs | 意大利ITALY | 中国 from CHINA | 来自中国的干制香菇(香菇属)检出镉超标(0.32 mg/kg - ppm) cadmium (0.32 mg/kg - ppm) in dried shiitake (Lentinula edodes) from China | 退回至分销商/产品处于海关监管return to dispatcher/ product under customs control | ||||||||||
其他食品/混合产品other food product / mixed | ||||||||||||||||||
13/04/2012 | 2012.0528 | 食品 food | 继续通报information for follow-up | 官方控制市场official control on the market | 德国GERMANY | 来自中国台湾from TAIWAN, PROVINCE OF CHINA | 来自台湾的木薯珍珠添加了未授权的添加剂E202山梨酸钾1891; 1733 mg/kg - ppm)E 202 - potassium sorbate (1891; 1733 mg/kg - ppm) unauthorised in tapioca pearls from Taiwan | 斯洛文尼亚,波兰,荷兰,摩尔多瓦,意大利,匈牙利,克罗地亚,西班牙,德国,瑞士,奥地利SLOVAKIA, POLAND, NETHERLANDS, MOLDOVA, REPUBLIC OF, ITALY, HUNGARY, CROATIA, SPAIN, GERMANY, SWITZERLAND, AUSTRIA | 官方扣押/已分销到其他国家official detention/ distribution to other member countries | |||||||||
干果、坚果制品和种子nuts, nut products and seeds | ||||||||||||||||||
11/04/2012 | 2012.AUV | 食品 food | 禁止入境border rejection | 禁止入境-托运扣押 border control - consignment detained | 西班牙SPAIN | 中国from CHINA | 来自中国的花生检出黄曲霉毒素(B1 = 1.4; Tot. = < 2.0 / B1 = 6,8; Tot. = 10.1 / B1 = 0.7; Tot. = 0.7 / B1 = 6.5; Tot. = 7.2 µg/kg - ppb)aflatoxins (B1 = 1.4; Tot. = < 2.0 / B1 = 6,8; Tot. = 10.1 / B1 = 0.7; Tot. = 0.7 / B1 = 6.5; Tot. = 7.2 µg/kg - ppb) in peanuts from China | 禁止进口/未分销import not authorised / no distribution |
说明:本信息由中安信(北京)食品安全技术有限公司翻译
日期:2012-04-20